- Brand Name: HTC
- Battery Type: Not Detachable
- ROM: 16G
- Origin: CN(Origin)
- Item Condition: refurbished
- Operation System: Android
- Biometrics Technology: No
- Standby Time: Other
- Front Camera Quantity: 1
- Rear Camera Pixel: 5MP
- Battery Capacity(mAh): 2300mAh
- Fast Charging: Nonsupport
- Phone Type: Smart Phones
- Touch Screen Type: Capacitive Screen
- Language: German
- Language: POLISH
- Language: French
- Language: Norwegian
- Language: Turkish
- Language: Italian
- Language: Spanish
- Language: Portuguese
- Language: Russian
- Language: english
- Optical Zoom: No
- Display Resolution: 1920×1080
- Rear Camera Quantity: 1
- Charging Interface Type: Other
- Front Camera Pixel: 2MP
- Wireless Charging: No
- Design: BAR
- SIM Card Quantity: 1 SIM Card
- Display Size: 4.7
- 3.5mm Headphone Port: Yes
- Screen Type: Normal Screen
- RAM: 2G
- Unlock Phones: Yes
- Screen Material: TFT
- Release Date: 2013
- HTC Model: M7

General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, March | |
Body | Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
Weight | 143 g (5.04 oz) | |
Display | Type | capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
– HTC Sense UI v5 | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
– Beats Audio sound enhancement | ||
Memory | Card slot | No |
Internal | 32 GB, 2 GB RAM | |
D | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (Market dependent) | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL) | |
Camera | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, check quality |
Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, optical image stabilization | |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, 2.1 MP, 1080p@30fps, HDR | |
Features | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
– SNS integration | ||
– Dropbox (25 GB storage) | ||
– Active noise cancellation with dedicated mic | ||
– TV-out (via MHL A/V link) | ||
– DivX/XviD/MP4/H.263/H.264/WMV player | ||
– MP3/eAAC+/WMA/WAV/FLAC player | ||
– Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk | ||
– Organizer | ||
– Document viewer/editor | ||
– Photo viewer/editor | ||
– Voice memo/dial/commands | ||
– Predictive text input |
There are no reviews yet.